Fact sheet — statistics & their sources
Every numeric claim on this site is backed by a primary source. The authoritative live counts are served by /v1/meta; the figures below are snapshotted as of April 2026 (JST). The Japanese version (facts.html) carries the full citation table; this page is an English summary.
Program coverage
| Figure | Value | Primary source |
| Total programs indexed | 13,578 | Internal: SELECT COUNT(*) FROM programs |
| Searchable programs (tier S/A/B/C) | 10,790 | Internal: WHERE tier IN ('S','A','B','C') |
| Adoption case studies (採択事例) | 2,286 | METI / SME Agency / JFC adoption notices |
| Loan programs (with three-axis decomposition) | 108 | Japan Finance Corporation, prefectural credit-guarantee associations |
| Enforcement actions | 1,185 | JFTC, FSA, METI, MAFF, MLIT, prefectural disciplinary bulletins |
| Laws (e-Gov) | 9,484 (continuously loading) | e-Gov 法令 API (CC BY 4.0) |
| Tax rulesets | 35 | National Tax Agency 通達 |
| Court decisions | 2,065 | Supreme Court 裁判例情報, lower-court bulletins |
| Public bids | 362 | NJSS-equivalent ministry feeds (direct, no aggregator) |
| Invoice registrants | 13,801 (delta-only; full ~4M monthly bulk pending) | National Tax Agency Qualified Invoice Issuer Registry (PDL v1.0) |
| Exclusion + prerequisite rules | 181 | Internal review of program 募集要項; 125 exclude + 17 prerequisite + 15 absolute + 24 other |
| Primary-source coverage | 99%+ | Internal: every row carries source_url + fetched_at; ~12 small-municipality rows lack URL |
Pricing
| Figure | Value | Source |
| Per-request unit price | ¥3 tax exclusive / ¥3.30 tax inclusive | This site, pricing.html |
| Anonymous monthly allowance | 50 requests / month / IP, JST 月初 00:00 reset | Implementation: AnonIpLimitDep middleware |
| Statute change alerts (real-time) | ¥500 tax exclusive / ¥550 tax inclusive per month | This site, pricing.html#alerts-title |
| Embedded widget (Standard) | ¥10,000 tax exclusive / ¥11,000 tax inclusive per month, 10,000 req included | This site, pricing.html#widget-title |
| Embedded widget (Whitelabel) | ¥30,000 tax exclusive / ¥33,000 tax inclusive per month, 30,000 req included | This site, pricing.html#widget-title |
| Advisor retention fee | ¥3,000 tax exclusive / ¥3,300 tax inclusive per successful retention | This site, advisors.html |
Operator
| Operator | Bookyou株式会社 (Bookyou Inc.) |
| Corporate number | T8010001213708 |
| Qualified invoice registration | T8010001213708, registered 2025-05-12 |
| Address | 2-22-1 Kohinata, Bunkyo-ku, Tokyo, Japan |
| Representative | Shigetoshi Umeda (梅田茂利) |
| Email | [email protected] |
| Hosting region | Fly.io Tokyo (nrt) |
| Public launch | 2026-05-06 |
For the authoritative live numbers, query /v1/meta — the API is the source of truth. Static figures here are refreshed when manifests are bumped.